Organizing Committee
____________________________________________________________________
Last Name* | First Name | Discipline | Affiliation |
|---|---|---|---|
Robert | Glaciology-Remote sensing | NASA Goddard Space Flight Center | |
Kennicutt | Mahlon | Organic geochemistry/Oceanography | Texas A&M University |
Donal | Biology-Physiological Adaptations | University of Southern California | |
Falkner | Kelly | System Science | National Science Foundation |
Richard | Paleoclimate and Ice Sheets | Pennsylvania State University | |
David | Polar meteorology + climate | Ohio State University | |
Terry | Aerosols and Ozone Processes | University of Wyoming | |
Doug | Physical Oceanography | Lamont Doherty Earth Observatory | |
Carol | Geodynamics | NASA Jet Propulsion Laboratory |
* - Click on the last name for a short biography.
Created by
CKennicutt
Last modified 2007-04-10 14:20
Last modified 2007-04-10 14:20